what was the first country to recognize the united states as an independent nation

How Many Countries Are Recognized Past The U.s.?

The Usa holds a lot of power in deciding the sovereign condition of countries.
  • The United states of america recognizes 195 countries.
  • A country must usually meet sure basic criteria earlier information technology tin can be recognized as a sovereign land.
  • The Usa and United Nations sometimes have disagreements on what countries should exist recognized as sovereign states.
  • Recognition by the U.Due south. is crucial for entities wishing to achieve independence in practical terms.
  • Even though the U.S. may not recognize certain entities as independent countries, it may still provide assistance to such entities, every bit is the case with Taiwan.

The Us recognizes 195 countries effectually the world. Creating a new country can exist extremely hard, as can getting other governments to recognize it. Most international police force experts believe that there are certain criteria that a country must see before information technology can exist recognized equally a sovereign state. By convention, an entity is normally recognized as a sovereign land when information technology is recognized by the United Nations, but this is non always the case. Moreover, just considering a country is recognized by the United nations, information technology does not mean that it will also be recognized by the US, and it is oft the recognition by the latter that is more important for an entity that wants to accomplish independence.

The Criteria For Becoming A Sovereign State

About experts on international law would hold that there are certain basic criteria that a country must see in club for it to be recognized by other governments or the Un as a sovereign state. Iv criteria, to be exact. A land must have a people, a defined territory, a authorities, and the power to conduct relations with other countries as a sovereign state. Some would say, however, that there is also a fifth criterion that the country seeking self-determination must have the consent of the government that currently has sovereignty over it. Others, withal, fence that this 5th criterion is a contradiction of international law that supposedly gives people the right to cocky-decision. At the aforementioned time, though, international law likewise guarantees the territorial integrity of states. Thus, at that place is a contradiction. By convention, an entity that is recognized by the Un should formally be recognized as a sovereign state. In exercise, all the same, recognition by the Un does non guarantee an entity's sovereignty. Only recognition, or at least support, from the Usa government can do just that.

The Power Of The The states To Determine A Country's Sovereignty

Kosovo map
Map showing the location of Kosovo, a territory claimed by Serbia but recognized as independent by the U.S. but not the United Nations.

One infrequent case of a land that has recently managed to receive international recognition of its independence without the consent of the authority from which it tried to break abroad is Kosovo. Kosovo is recognized by over half of the United nations's member countries, including the US, only is not recognized past the United nations itself. It is also not recognized past Serbia, the land from which it broke abroad. Serbia has never granted permission to Kosovo to be independent, and still claims it as its territory. But considering the Usa is the earth'due south well-nigh powerful country, with the world's biggest economy and most powerful military strength, information technology has effectively been able to decide whether or non a country gains independence. In add-on, once the United states recognizes a state'south independence, it oftentimes provides assistance and protection to that land, as is the case with Kosovo.

State of Palestine
Map showing Israel with the West Bank and Gaza Strip. The 2 latter territories are claimed by the State of Palestine. Although the United nations recognizes Palestine, the US does not.

The United nations, on the other manus, lacks the power to bolster a country's merits to sovereignty, which is one of the reasons why, for case, Palestine is not a sovereign state. Palestine alleged independence in 1988, and has been recognized by both the Un and most of the earth'southward sovereign states. In fact, there are many more countries that recognize the State of Palestine, every bit it is formally known, than those that recognize Kosovo. Withal, because Palestine is not recognized by the United states of america, not to mention other important international players like Germany, Japan, the U.k., and France, the Palestinians proceed to struggle for independence in practical terms.

One of import departure between Kosovo and Palestine, however, is the fact that Kosovo has a defined territory that is recognized by the international community, fifty-fifty those that exercise not support its independence. In dissimilarity, the borders of any future Palestinian state are non agreed upon, fifty-fifty by those that recognize the Land of Palestine, considering although virtually of the international customs acknowledges that at that place should be a Palestinian state, at that place is also a full general understanding that the final borders of Palestine should be determined by negotiations between the Palestinians and Israel, which effectively controls much of the territory that the Palestinians want equally function of their futurity state.

Countries Seeking Independence Without US Back up

At that place are several other entities like Palestine in the world that have proclaimed independence, merely considering their independence is not sanctioned or supported by the The states, they cannot accomplish practical sovereignty. These include self-declared states similar Abkhazia, Transnistria, and Somaliland, which are recognized past both the UN and the US as part of Georgia, Moldova, and Somalia, respectively. If the Usa was to suddenly turn effectually and recognize the sovereignty of these entities, yet, many other countries would likely follow, especially if the Usa decides to provide such entities with practical assistance in asserting their sovereignty, which it often does.

Taiwan map
Map of Taiwan.

Indeed, the U.s.a. may even provide assistance to entities that it does not recognize in guild to defend American political interests, equally is the case with Taiwan. The Us does not formally recognize Taiwan as an independent country. Nevertheless, the United states of america provides Taiwan with military help to protect it from the People's Republic of China, even though, in 1979, the US recognized the government in Beijing every bit the sole legitimate authority in Cathay, including Taiwan, and likewise recognized that there could only be i Communist china, that controlled past the Beijing-based communist regime.

Countries Recognized By The Us

Rank State Population Country Surface area (Km²) Density (P/Km²)
i Afghanistan 38,041,750 652,230 56.94
two Republic of albania 2,854,190 28,748 104.61
3 Algeria 43,053,050 ii,381,740 17.73
4 Principality of andorra 77,140 468 163.84
5 Republic of angola 31,825,290 i,246,700 24.71
6 Antigua and Barbuda 97,120 443 218.83
7 Argentine republic 44,938,710 2,780,400 16.26
8 Armenia two,957,730 29,743 103.68
9 Australia 25,364,310 seven,741,220 three.25
x Austria viii,877,070 83,871 107.13
11 Azerbaijan 10,023,320 86,600 120.26
12 Bahamas 389,480 13,880 38.53
13 Bahrain ane,641,170 760 2012.1
14 Bangladesh 163,046,160 148,460 1239.58
fifteen Barbados 287,020 430 666.61
16 Belarus nine,466,860 207,600 46.72
17 Kingdom of belgium xi,484,060 thirty,528 377.38
eighteen Belize 390,350 22,966 16.79
19 Benin 11,801,150 112,622 101.85
xx Bhutan 763,090 38,394 19.78
21 Bolivia 11,513,100 1,098,581 10.48
22 Bosnia and herzegovina three,301,000 51,197 64.92
23 Botswana 2,303,700 581,730 3.98
24 Brazil 211,049,530 8,515,770 25.06
25 Brunei 433,290 5,765 81.4
26 Bulgaria 6,975,760 110,879 64.71
27 Burkina Faso twenty,321,380 274,200 72.19
28 Republic of burundi 11,530,580 27,830 435.18
29 Ivory coast 25,716,540 322,463 78.83
30 Cabo Verde 549,930 4,033 134.93
31 Cambodia 16,486,540 181,035 92.06
32 Republic of cameroon 25,876,380 475,440 53.34
33 Canada 37,589,260 9,984,670 four.thirteen
34 Fundamental African Commonwealth iv,745,190 622,984 7.49
35 Chad fifteen,946,880 ane,284,000 12.29
36 Chile eighteen,952,040 756,102 25.nineteen
37 China 1,397,715,000 9,596,960 147.77
38 Colombia 50,339,440 1,138,910 44.76
39 Union of the comoros 850,890 2,235 447.24
40 Congo (Congo-Brazzaville) five,380,510 342,000 fifteen.36
41 Republic of costa rica 5,047,560 51,100 97.91
42 Croatia 4,067,500 56,594 72.24
43 Republic of cuba xi,333,480 110,860 109.23
44 Cyprus 1,198,580 ix,251 128.71
45 Czechia (Czech republic) ten,669,710 78,867 137.69
46 Democratic republic of the congo 86,790,570 2,344,858 37.08
47 Denmark five,818,550 43,094 144.84
48 Djibouti 973,560 23,200 41.37
49 Commonwealth of dominica 71,810 751 95.five
fifty Dominican Republic 10,738,960 48,670 219.98
51 Republic of ecuador 17,373,660 283,561 68.79
52 Egypt 100,388,070 1,001,450 98.87
53 El Salvador 6,453,550 21,041 309.88
54 Republic of equatorial guinea one,355,990 28,051 46.67
55 Eritrea three,213,970 117,600 34.19
56 Estonia 1,326,590 45,228 30.41
57 Eswatini (fmr. "Swaziland") one,148,130 17,364 66.06
58 Ethiopia 112,078,730 1,104,300 96.72
59 Fiji 889,950 xviii,274 48.36
60 Finland v,520,310 338,145 xviii.fifteen
61 French republic 67,059,890 643,801 122.3
62 Gabonese republic 2,172,580 267,667 8.22
63 The gambia two,347,710 eleven,300 225.31
64 Georgia 3,720,380 69,700 65.2
65 Germany 83,132,800 357,022 237.29
66 Ghana 30,417,860 238,533 130.82
67 Hellenic republic 10,716,320 131,957 83.27
68 Grenada 112,000 344 327.81
69 Republic of guatemala xvi,604,030 108,889 152.55
70 Republic of guinea 12,771,250 245,857 fifty.52
71 Guinea-bissau 1,920,920 36,125 66.65
72 Guyana 782,770 214,969 3.96
73 Haiti 11,263,080 27,750 403.6
74 Holy See 825 0.44 Information Not Available
75 Honduras 9,746,120 112,090 85.69
76 Hungary 9,769,950 93,028 107.12
77 Republic of iceland 361,310 103,000 3.5
78 India one,366,417,750 3,287,263 454.94
79 Indonesia 270,625,570 1,904,375 142.56
80 Iran 82,913,910 one,648,195 fifty.22
81 Iraq 39,309,780 438,317 88.53
82 Ireland 4,941,440 70,273 70.65
83 State of israel ix,053,300 21,937 410.48
84 Italia threescore,297,400 301,340 202.94
85 Jamaica 2,948,280 ten,991 270.99
86 Japan 126,264,930 377,915 347.13
87 Hashemite kingdom of jordan 10,101,690 89,342 112.fourteen
88 Kazakhstan 18,513,930 2,724,900 6.77
89 Kenya 52,573,970 580,387 ninety.3
90 Kiribati 117,610 811 143.02
91 Kosovo 1,794,248 x,887 164.508
92 State of kuwait 4,207,080 17,818 232.17
93 Kyrgyzstan 6,456,900 199,951 32.97
94 Laos seven,169,450 236,800 30.vi
95 Latvia one,912,790 64,589 31.04
96 Lebanon 6,855,710 10,400 669.49
97 Lesotho 2,125,270 30,355 69.44
98 Liberia 4,937,370 111,369 fifty.03
99 Libya 6,777,450 1,759,540 3.viii
100 Principality of liechtenstein 38,020 160 236.94
101 Lithuania 2,786,840 65,300 44.73
102 Luxembourg 619,900 2,586 250.nineteen
103 Madagascar 26,969,310 587,041 45.14
104 Malawi 18,628,750 118,484 192.44
105 Malaysia 31,949,780 329,847 95.96
106 Maldives 530,950 298 1718.99
107 Mali 19,658,030 1,240,192 fifteen.64
108 Republic of malta 502,650 316 1514.47
109 Republic of the marshall islands 58,790 181 324.52
110 Mauritania 4,525,700 one,030,700 4.27
111 Mauritius one,265,710 ii,040 623.iii
112 Mexico 127,575,530 1,964,375 64.91
113 Micronesia 113,810 702 160.91
114 Moldova ii,657,640 33,851 94.26
115 Monaco 38,960 2 19083.37
116 Mongolia iii,225,170 1,564,116 2.04
117 Montenegro 622,140 13,812 46.26
118 Morocco 36,471,770 716,550 80.73
119 Mozambique 30,366,040 799,380 37.51
120 Myanmar (formerly Burma) 54,045,420 676,578 82.28
121 Namibia 2,494,530 824,292 2.97
122 Nauru 12,580 21 635.2
123 Nepal 28,608,710 147,181 195.94
124 Netherlands 17,332,850 41,543 511.78
125 New Zealand 4,917,000 268,838 18.39
126 Nicaragua vi,545,500 130,370 53.73
127 Niger 23,310,720 1,267,000 17.72
128 Nigeria 200,963,600 923,768 215.06
129 Democratic people's republic of korea 25,666,160 120,538 212.19
130 North Macedonia ii,083,460 25,713 82.59
131 Norway 5,347,900 323,802 fourteen.55
132 Oman iv,974,990 309,500 15.6
133 Pakistan 216,565,320 796,095 275.29
134 Palau 18,010 459 38.93
135 Panama iv,246,440 75,420 56.31
136 Papua New Republic of guinea 8,776,110 462,840 19
137 Paraguay 7,044,640 406,752 17.51
138 Peru 32,510,450 ane,285,216 24.99
139 Philippines 108,116,620 300,000 357.69
140 Poland 37,970,870 312,685 124.03
141 Portugal ten,269,420 92,090 112.26
142 Qatar 2,832,070 11,586 242.one
143 Romania 19,356,540 238,391 84.63
144 Russia 144,373,540 17,098,242 eight.82
145 Rwanda 12,626,950 26,338 498.66
146 Saint Kitts and Nevis 52,830 261 202
147 Saint Lucia 182,790 616 298.18
148 Saint Vincent and the Grenadines 110,590 389 282.59
149 Samoa 197,100 2,831 69.iii
150 San Marino 33,860 61 563.08
151 Sao Tome and Principe 215,060 964 219.82
152 Kingdom of saudi arabia 34,268,530 2,149,690 15.68
153 Senegal 16,296,360 196,722 82.35
154 Serbia 6,944,980 77,474 79.84
155 Republic of seychelles 97,630 455 210.35
156 Sierra Leone 7,813,220 71,740 105.99
157 Singapore five,703,570 719 7953
158 Slovakia v,454,070 49,035 113.29
159 Slovenia 2,087,950 20,273 102.99
160 Solomon Islands 669,820 28,896 23.32
161 Somalia 15,442,910 637,657 23.92
162 South Africa 58,558,270 1,219,090 47.63
163 South Korea 51,709,100 99,720 529.19
164 Southward Sudan xi,062,110 644,329 17.37
165 Espana 47,076,780 505,370 93.67
166 Sri Lanka 21,803,000 65,610 350.28
167 Sudan 42,813,240 one,861,484 22.six
168 Suriname 581,360 163,820 3.69
169 Sweden 10,285,450 450,295 24.98
170 Switzerland 8,574,830 41,277 215.47
171 Syria 17,070,130 187,437 92.07
172 Tajikistan 9,321,020 144,100 65.57
173 Tanzania 58,005,460 947,300 63.58
174 Thailand 69,625,580 513,120 135.ix
175 Timor-Leste 1,293,120 fourteen,874 85.27
176 Togo 8,082,370 56,785 145.05
177 Tonga 104,490 747 143.33
178 Trinidad and Tobago 1,394,970 5,128 270.93
179 Tunisia 11,694,720 163,610 74.44
180 Turkey 83,429,620 783,562 106.96
181 Turkmenistan 5,942,090 488,100 12.45
182 Tuvalu eleven,650 26 383.6
183 Republic of uganda 44,269,590 241,038 213.06
184 Ukraine 44,385,150 603,550 77.02
185 United Arab Emirates 9,770,530 83,600 135.61
186 Britain 66,834,400 243,610 274.71
187 United states of america 328,239,520 nine,833,517 35.71
188 Uruguay three,461,730 176,215 nineteen.71
189 Uzbekistan 33,580,650 447,400 74.81
190 Vanuatu 299,880 12,189 24.01
191 Venezuela 28,515,830 912,050 32.73
192 Vietnam 96,462,110 331,210 308.13
193 Republic of yemen 29,161,920 527,968 53.98
194 Republic of zambia 17,861,030 752,618 23.34
195 Zimbabwe xiv,645,470 390,757 37.32

kaiserhunditted.blogspot.com

Source: https://www.worldatlas.com/articles/how-many-countries-does-the-united-states-recognize.html

0 Response to "what was the first country to recognize the united states as an independent nation"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel